Department of Computer Science
Loughborough, Leicestershire
BSc (Hons) DPS Computing and Management
| Degree Mark | 66.6% | Upper Second Class Honours (2:1) | Details |
|---|
| Final year | Average | 64.5% | |
|---|---|---|---|
| Dissertation | 75% | Online sports league management system | |
| Top modules | 69% | E-Business Planning and Marketing | |
| 68% | Leadership & Interpersonal Skills | ||
| 67% | Software Project Management |
| 2nd Year | Average | 73.0% | |
|---|---|---|---|
| Top modules | 87% | Operating Systems, Networks and the Internet | |
| 87% | Management Science Methods | ||
| 80% | Databases |
| 1st Year | Average | 83.4% | |
|---|---|---|---|
| Top modules | 96% | Statistics & Modelling for Management | |
| 95% | Computer Systems | ||
| 95% | Server Side Programming |
Eastleigh, Hampshire
| A Levels | AA | Applied ICT: Double Award |
|---|---|---|
| C | Economics | |
| AS Levels | C | Philosophy |
Eastleigh, Hampshire
| GCSE | A* | Double Science Mathematics |
|---|---|---|
| A | Statistics (taken in 2004) Fine Art German Language |
|
| B | English Language (taken in 2004) Geography Graphic Design |
|
| GNVQ | Distinction | ICT |
| AS Level | C | English Literature |