|
|
An Indicator of * means that there is more than the normal information on the parish record.
| Year | Surname | Forenames | Age | Abode | Parents | Parish | Indictator |
| 1803 | STUBBINS | Edward | - | ----- | s. of Francis & Ann | Ely, Stuntney | - |
| 1830 | STUBBINS | Edward | - | ----- | s. of Edward & Hannah | Ely, Stuntney | * |
| 1835 | STUBBINS | Elizabeth A. | - | ----- | d. of Edward & Hannah | Ely, Stuntney | * |
| 1815 | STUBBINS | Elizabeth | - | ----- | d. of Francis & Ann | Ely, Stuntney | * |
| 1814 | STUBBINS | Frances A. | - | ----- | d. of Francis & Ann | Ely, Stuntney | * |
| 1809 | STUBBINS | Francis | - | ----- | s. of Francis & Ann | Ely, Stuntney | - |
| 1836 | STUBBINS | Hannah | - | ----- | d. of Edward & Hannah | Ely, Stuntney | * |
| 1829 | STUBBINS | Henry | - | ----- | s. of Thomas & Mary | Ely, Stuntney | * |
| 1836 | STUBBINS | Honor | - | ----- | d. of Francis & Ann | Ely, Stuntney | * |
| 1802 | STUBBINS | James | - | ----- | s. of Francis & Ann | Ely, Stuntney | - |
| 1826 | STUBBINS | James | - | ----- | s. of Edward & Hannah | Ely, Stuntney | * |
| 1833 | STUBBINS | James | - | ----- | s. of Thomas & Mary | Ely, Stuntney | * |
| 1823 | STUBBINS | Jane | - | ----- | d. of Thomas & Mary | Ely, Stuntney | * |
| 1806 | STUBBINS | John | - | ----- | s. Francis & Ann | Ely, Stuntney | - |
| 1832 | STUBBINS | John | - | ----- | s. of Edward & Hannah | Ely, Stuntney | * |
| 1835 | STUBBINS | John | - | ----- | s. of Francis & Ann | Ely, Stuntney | * |
| 1834 | STUBBINS | Mary A. | - | ----- | d. of William & Mary | Ely, Stuntney | * |
| 1836 | STUBBINS | Mary A. | - | ----- | d. of William & Mary A. | Ely, Stuntney | * |
| 1835 | STUBBINS | Rebecca | - | ----- | d. of Thomas & Mary | Ely, Stuntney | * |
| 1812 | STUBBINS | Sarah | - | ----- | d. of Francis & Ann | Ely, Stuntney | - |
| 1828 | STUBBINS | Sarah | - | ----- | d. of Edward & Hannah | Ely, Stuntney | * |
| 1801 | STUBBINS | Thomas | - | ----- | s. of Francis & Ann | Ely, Stuntney | - |
| 1806 | STUBBINS | William | - | ----- | s. of Francis & Ann | Ely, Stuntney | - |
| 1826 | STUBBINS | William | - | ----- | s. of Thomas & Mary | Ely, Stuntney | * |
Click here to return to Baptism Index Search page