1841 census - household transcription
| Person: CROSS, Mary |
| Address: Windmill Street, St Pancras, Marylebone |
| Name | Sex | Age | Birth Year |
Occupation | Where Born | Original census image |
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| CROSS, James | M | 30 | 1811 | VIEW | ||||||||||||||||||||||||||||||||||||
| CROSS, Eleanor | F | 30 | 1811 | Middlesex | VIEW | |||||||||||||||||||||||||||||||||||
| CROSS, James | M | 9 | 1832 | Middlesex | VIEW | |||||||||||||||||||||||||||||||||||
| CROSS, Eleanor | F | 7 | 1834 | Middlesex | VIEW | |||||||||||||||||||||||||||||||||||
| CROSS, Sarah | F | 5 | 1836 | Middlesex | VIEW | |||||||||||||||||||||||||||||||||||
| CROSS, John | M | 3 | 1838 | Middlesex | VIEW | |||||||||||||||||||||||||||||||||||
| CROSS, Mary | F | 1 | 1840 | Middlesex | VIEW | |||||||||||||||||||||||||||||||||||
| BYATT, David | M | 30 | 1811 | VIEW | ||||||||||||||||||||||||||||||||||||
| BYATT, Margaret | F | 30 | 1811 | Scotland | VIEW | |||||||||||||||||||||||||||||||||||
| BYATT, Jane | F | 6 | 1835 | Middlesex | VIEW | |||||||||||||||||||||||||||||||||||
| BYATT, Thomas | M | 2 | 1839 | Middlesex | VIEW | |||||||||||||||||||||||||||||||||||
| BYATT, David | M | 1 | 1840 | Middlesex | VIEW | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| census search results | 1841 address search | redefine current search |
| © 2006 Intelligent Image Management Inc. and The Origins Network |



