|
Emma M. WALKER | Household | |||
Female | ||||
Other Information: | ||||
Birth Year | <1849> | |||
Birthplace | Hoxton, Middlesex, England | |||
Age | 32 | |||
Occupation | ||||
Marital Status | M <Married> | |||
Head of Household | Charles M. WALKER | |||
Relation | Wife | |||
Disability | ||||
Source Information: | ||||
Dwelling | 137 Balls Pond Rd | |||
Census Place | London, Middlesex, England | |||
Family History Library Film | 1341055 | |||
Public Records Office Reference | RG11 | |||
Piece / Folio | 0252 / 59 | |||
Page Number | 4 |
![]() |
|
![]() |
![]() |