1911 census - household transcription
| Name | Relation | Condition/ Yrs married |
Sex | Age | Birth Year |
Occupation | Where Born | Original census image |
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| PERVINKLER, Rebecca | Head | Widow | F | 56 | 1855 | Monthly Nurse | London Hackney | VIEW | ||||||||||||||||||||||||||||||||
| PERVINKLER, Francis | Son | Single | M | 21 | 1890 | Clerk | Essex Walthamstow | VIEW | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| census search results | all search results | redefine current search |
| © findmypast.co.uk |



