1911 census - household transcription
| Name | Relation | Condition/ Yrs married |
Sex | Age | Birth Year |
Occupation | Where Born | Original census image |
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| PERVINKLER, George | Head | Married | M | 63 | 1848 | Cabinet Maker | London Spitalfields | VIEW | ||||||||||||||||||||||||||||||||
| PERVINKLER, Maria | Wife | Married 30 years |
F | 63 | 1848 | London Hackney | VIEW | |||||||||||||||||||||||||||||||||
| PERVINKLER, Ethel | Daughter | Single | F | 19 | 1892 | Purse Maker | London Hackney | VIEW | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| census search results | all search results | redefine current search |
| © findmypast.co.uk |



