Home | William & Elizabeth Francis | ||||||||
Family: | |||||||||
William Francis | Elizabeth Gilson | ||||||||
Born: | 1795; Bottisham | 1794; Great Swaffham, Cambs. | |||||||
Died: | 4q1879, aged 84 | 3q1873, aged 74 | |||||||
. | |||||||||
Marriage: | 1st December 1817; Bottisham | ||||||||
Children: | William Francis, Mary Francis, Joanna Francis, Maria Francis, Elizabeth Francis, Alice Francis, John Francis, George Francis |
William and Elizabeth married in Bottisham in 1817. IGI and the 1841 census shows that William and Elizabeth had the following children, all christened in Bottisham:
The 1851 census shows that William was a carpenter.
Elizabeth probably died 3q1873 (Newmarket, 3b, 315). William probably died 4q1874 (Newmarket, 3b, 349) aged 84.