| Home | Ernest & Ernestine Chapple | ||||||||
| Family: | Mary | William & Ann Heard | Samuel & Susan Churchill | William & Mary Scoins | |||||
| John & Ann Chapple | William & Edith Churchill | ||||||||
| Ernest Edward Chapple | Ernestine Kate Churchill | ||||||||
| Born: | 3q1881 (Newton Abbot, 5b, 140) | 1882; Paignton, Devon | |||||||
| . | |||||||||
| Marriage: | 2q1904 (Portsmouth, 2b, 970) | ||||||||
| Children: | Cyril Chapple, Brian Chapple, Doris Chapple, Kathleen Chapple | ||||||||
The 1911 census shows Ernest and Ernestine living in Coronation Road, Newton Abbot with their children: