| Home | Charles & Emma Smith | ||||||||
| Family: | |||||||||
| Charles & Sarah Smith | John & ? Frierley | ||||||||
| Charles Joseph Smith | Emma Frierley | ||||||||
| Born: | About 1816; Baldwin St; St. Luke's, Holborn, London | About 1809; Stoke-on-Trent | |||||||
| . | |||||||||
| Marriage: | 4th October 1846; Islington | ||||||||
| Children: | Charles Smith, Louisa Smith, Rose Smith | ||||||||
In 1846 Charles married Emma. Both Charles and Emma had been married before - Emma's surname was Speakman when she married Charles.
The 1861 census (image), 1871 census (image 1 and image 2) shows that Charles and Emma Smith were the parents of:
In 1880 Charles appears on daughter Rose's marriage certificate. His occupation was "lacemaker".